Seleccioni un any o mes pel resum
Report for 2018 Feb
Monthly Climatological Summary for feb. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6,4 9,2 13:55 2,9 04:25 11,9 0,0 3,4 ---- 22,5 12:25 NNE
2 5,8 10,4 15:40 3,2 07:55 12,5 0,0 3,2 ---- 20,9 00:20 WSW
3 6,5 11,5 16:30 2,0 06:30 11,8 0,0 0,0 ---- 22,5 06:45 W
4 5,9 7,6 00:05 4,3 07:10 12,4 0,0 35,2 ---- 29,0 23:10 ---
5 6,5 8,2 07:40 4,2 03:20 11,8 0,0 52,4 ---- 30,6 07:10 NNE
6 6,8 10,3 14:40 4,4 21:35 11,5 0,0 11,2 ---- 19,3 04:20 NNW
7 4,7 10,0 15:20 1,1 07:40 13,7 0,0 0,0 ---- 20,9 14:45 NNW
8 2,9 10,1 14:20 -0,3 08:00 15,4 0,0 0,0 ---- 17,7 15:10 ---
9 4,3 10,6 14:25 -0,4 01:55 14,1 0,0 0,0 ---- 19,3 09:40 NNW
10 5,9 12,4 16:10 1,6 08:15 12,4 0,0 0,0 ---- 32,2 11:30 NNW
11 8,6 16,8 16:50 2,2 06:05 9,8 0,0 0,0 ---- 19,3 09:15 ---
12 6,9 12,4 00:15 1,2 23:50 11,4 0,0 8,2 ---- 16,1 12:40 SW
13 3,9 9,7 15:00 -1,1 07:50 14,4 0,0 1,0 ---- 32,2 16:05 WSW
14 5,8 11,2 16:40 1,9 05:10 12,5 0,0 0,0 ---- 14,5 00:15 NNE
15 10,9 20,1 14:40 3,1 05:50 7,4 0,1 0,0 ---- 17,7 12:05 ---
16 11,8 18,0 13:25 7,8 04:10 6,6 0,0 0,0 ---- 12,9 17:25 NNE
17 10,8 17,1 12:25 6,3 08:00 7,6 0,0 0,8 ---- 22,5 13:55 E
18 9,8 16,7 15:50 5,0 08:00 8,5 0,0 0,0 ---- 19,3 14:25 NE
19 8,9 14,9 13:25 3,8 05:30 9,4 0,0 0,0 ---- 17,7 15:00 S
20 11,2 18,8 17:20 7,2 23:05 7,2 0,0 0,0 ---- 9,7 11:45 ---
21 8,4 15,1 14:15 3,5 22:10 9,9 0,0 0,0 ---- 30,6 15:45 NNW
22 5,5 10,6 13:05 0,6 05:35 12,8 0,0 0,0 ---- 20,9 14:35 NNW
23 5,4 11,9 14:15 1,4 06:55 12,9 0,0 1,2 ---- 19,3 15:35 NNE
24 5,3 12,6 13:15 -0,6 04:50 13,0 0,0 0,0 ---- 20,9 14:30 NNE
25 8,2 18,1 15:30 0,5 07:40 10,2 0,0 0,0 ---- 20,9 10:15 S
26 5,1 9,9 11:40 1,8 23:50 13,2 0,0 0,0 ---- 32,2 21:50 ---
27 1,3 2,6 12:25 -0,1 05:05 17,1 0,0 2,2 ---- 16,1 00:40 WSW
28 2,1 4,7 19:45 -0,4 05:50 16,2 0,0 8,6 ---- 24,1 12:15 NE
----------------------------------------------------------------------------------
6,6 20,1 15 -1,1 13 327,6 0,1 127,4 ---- 32,2 10 ---
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 6
Min <= -18,0: 0
Max Rain: 52,4 on day 5
Days of Rain: 11 (>= 0,2 mm) 8 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration