Seleccioni un any o mes pel resum
Report for 2018 Abr
Monthly Climatological Summary for abr. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,0 18,9 15:10 3,4 04:30 7,3 0,0 0,0 ---- 27,4 16:30 NNE
2 12,2 21,6 16:00 4,9 07:20 6,4 0,3 0,0 ---- 24,1 16:40 SSW
3 13,1 19,2 15:45 7,8 07:55 5,3 0,0 0,0 ---- 20,9 14:45 S
4 15,8 21,4 15:50 10,2 07:55 3,2 0,7 0,0 ---- 32,2 14:45 NNW
5 14,5 21,8 14:20 9,1 07:45 4,1 0,3 0,0 ---- 22,5 14:45 NNE
6 12,7 21,7 15:20 5,3 06:00 5,9 0,3 0,6 ---- 22,5 21:30 NE
7 13,4 16,8 16:00 10,6 05:30 4,9 0,0 0,0 ---- 49,9 13:20 ---
8 12,1 13,9 17:05 9,8 10:20 6,2 0,0 7,0 ---- 32,2 00:35 NNE
9 11,7 17,9 12:55 5,9 07:20 6,7 0,0 0,6 ---- 30,6 17:50 NNE
10 9,7 15,6 11:55 3,8 07:10 8,6 0,0 5,0 ---- 32,2 22:15 ENE
11 10,0 13,4 14:00 7,2 23:55 8,3 0,0 37,0 ---- 40,2 04:45 NNW
12 10,7 17,1 15:15 4,8 07:40 7,6 0,0 0,2 ---- 24,1 17:35 NE
13 11,0 14,7 16:20 6,7 04:50 7,3 0,0 3,0 ---- 27,4 11:35 NE
14 11,5 12,7 12:25 9,9 04:10 6,8 0,0 11,0 ---- 20,9 13:10 NNE
15 16,0 22,9 16:20 10,8 04:50 3,4 1,1 0,0 ---- 19,3 14:10 ---
16 13,0 16,3 13:20 9,6 07:10 5,3 0,0 0,2 ---- 37,0 15:45 NNE
17 16,8 25,2 14:35 11,0 00:05 2,8 1,3 0,0 ---- 22,5 08:05 NNE
18 18,1 26,8 13:50 10,3 07:25 2,7 2,3 0,0 ---- 25,7 16:15 SW
19 16,9 22,8 14:00 10,1 07:20 2,7 1,3 0,0 ---- 30,6 15:00 NE
20 16,7 23,6 13:35 9,8 05:15 3,1 1,4 0,0 ---- 22,5 15:15 NNE
21 17,5 25,6 12:45 9,7 05:40 2,8 1,9 0,0 ---- 22,5 13:00 NNW
22 17,4 24,1 13:45 11,1 05:55 2,6 1,6 0,0 ---- 24,1 15:20 NNE
23 18,4 26,2 14:10 11,6 06:25 2,1 2,2 0,0 ---- 17,7 16:55 NE
24 18,8 26,2 15:00 12,3 06:05 2,1 2,5 0,0 ---- 17,7 16:50 NNE
25 19,2 28,9 13:15 12,0 06:15 1,7 2,6 0,0 ---- 24,1 14:25 NE
26 18,1 26,6 14:25 13,2 05:10 1,8 1,6 0,0 ---- 20,9 14:00 ESE
27 16,9 24,1 13:45 10,9 05:25 2,6 1,2 0,0 ---- 24,1 14:55 SSE
28 16,8 21,7 13:55 13,2 07:05 2,0 0,4 3,2 ---- 22,5 01:50 E
29 13,8 19,0 13:40 9,3 23:59 4,6 0,0 15,8 ---- 41,8 14:40 NNE
30 12,2 18,9 14:00 6,2 06:45 5,9 0,0 0,0 ---- 20,9 13:45 NNE
----------------------------------------------------------------------------------
14,5 28,9 25 3,4 1 136,8 23,0 83,6 ---- 49,9 7 ---
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 37,0 on day 11
Days of Rain: 11 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration