Seleccioni un any o mes pel resum
Report for 2018 Mai
Monthly Climatological Summary for may. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10,3 17,9 14:55 6,6 23:35 8,0 0,0 5,8 ---- 20,9 09:55 NNE
2 12,4 22,1 16:45 4,1 06:30 6,3 0,4 0,2 ---- 22,5 19:10 ---
3 15,3 23,4 14:20 9,3 02:05 3,7 0,7 0,0 ---- 20,9 14:55 ---
4 14,3 18,7 16:50 10,1 06:55 4,1 0,0 0,0 ---- 20,9 10:50 NNE
5 15,6 20,9 16:45 11,8 07:35 3,2 0,4 0,0 ---- 25,7 07:30 NE
6 16,2 24,6 17:15 12,4 06:10 2,7 0,6 2,4 ---- 22,5 10:10 NNE
7 18,4 24,8 13:20 13,9 01:10 1,4 1,4 0,0 ---- 20,9 16:15 NW
8 18,3 25,1 13:30 13,7 06:40 1,6 1,6 1,4 ---- 16,1 15:00 ---
9 16,6 24,8 14:10 11,8 05:25 2,6 0,9 7,2 ---- 20,9 10:40 ---
10 16,5 20,8 14:05 13,0 05:10 2,1 0,3 0,0 ---- 19,3 17:05 ENE
11 16,9 21,4 15:35 12,7 04:25 2,2 0,8 0,0 ---- 27,4 13:55 ESE
12 15,7 18,5 14:55 12,3 22:35 2,7 0,0 11,0 ---- 22,5 22:00 WSW
13 13,9 20,0 18:10 7,7 07:40 4,6 0,2 1,0 ---- 27,4 17:40 NNE
14 14,3 21,6 17:45 8,1 05:25 4,5 0,5 0,0 ---- 22,5 18:40 NNW
15 15,8 25,5 15:30 7,6 04:35 4,2 1,6 0,0 ---- 17,7 07:40 NNE
16 17,7 24,9 13:15 11,8 02:25 2,3 1,6 0,0 ---- 19,3 09:10 NNE
17 18,2 25,2 13:05 12,2 02:50 1,9 1,8 0,0 ---- 27,4 15:40 ESE
18 18,1 23,1 14:55 14,2 23:55 1,2 0,9 0,0 ---- 17,7 12:55 NNE
19 18,4 26,0 12:00 11,8 06:45 1,9 1,9 0,0 ---- 27,4 18:20 NNE
20 18,6 26,9 12:35 12,0 06:45 1,5 1,8 0,0 ---- 19,3 13:50 NNE
21 18,2 25,1 13:15 12,1 05:10 1,9 1,8 0,0 ---- 20,9 15:40 NNW
22 18,2 23,9 13:20 12,9 04:10 1,7 1,5 0,0 ---- 20,9 15:00 NE
23 18,9 25,2 15:55 12,1 06:50 1,7 2,3 0,0 ---- 22,5 17:15 NE
24 20,9 28,3 14:05 14,6 06:55 0,8 3,3 0,0 ---- 20,9 15:55 SW
25 19,4 25,5 15:35 13,3 04:05 1,4 2,4 0,4 ---- 41,8 16:30 NNW
26 19,7 23,2 14:55 17,2 06:55 0,2 1,6 0,0 ---- 38,6 13:35 NNE
27 20,0 25,9 15:45 14,9 06:30 0,6 2,3 0,0 ---- 30,6 18:00 ---
28 19,3 23,2 11:25 16,7 02:10 0,4 1,3 0,2 ---- 25,7 12:20 NNE
29 19,4 23,4 17:10 16,8 05:20 0,5 1,6 17,0 ---- 24,1 14:40 NE
30 18,9 23,3 16:00 15,3 23:50 0,9 1,5 0,0 ---- 22,5 15:10 NNE
31 19,4 25,7 12:30 12,4 06:35 1,3 2,3 0,0 ---- 17,7 15:40 NNE
----------------------------------------------------------------------------------
17,2 28,3 24 4,1 2 74,1 39,3 46,6 ---- 41,8 25 ---
Max >= 27,0: 1
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 17,0 on day 29
Days of Rain: 10 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration