Seleccioni un any o mes pel resum
Report for 2018 Ago
Monthly Climatological Summary for ago. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 27,4 34,9 12:20 19,6 07:00 0,0 9,1 0,0 ---- 20,9 17:50 NE
2 28,0 35,2 11:30 20,7 06:35 0,0 9,7 0,0 ---- 22,5 14:25 NNE
3 28,6 35,7 12:35 20,6 07:10 0,0 10,3 0,0 ---- 20,9 15:20 NNE
4 30,3 38,9 13:50 23,9 06:15 0,0 11,9 0,0 ---- 20,9 15:50 NE
5 29,7 37,3 12:40 22,9 07:00 0,0 11,3 0,0 ---- 22,5 15:35 ---
6 27,7 34,6 11:45 21,3 06:55 0,0 9,4 0,0 ---- 22,5 17:20 ENE
7 26,9 31,5 15:30 22,2 06:55 0,0 8,6 0,0 ---- 24,1 14:55 NE
8 26,8 32,8 13:45 22,3 06:35 0,0 8,5 0,0 ---- 20,9 15:20 ---
9 23,7 29,3 14:15 19,7 23:55 0,0 5,4 15,8 ---- 20,9 13:10 NE
10 23,1 29,7 18:05 18,7 05:40 0,0 4,8 0,4 ---- 14,5 18:15 ---
11 23,8 29,3 14:35 17,9 06:25 0,0 5,4 0,0 ---- 20,9 15:30 ENE
12 25,4 30,2 14:05 22,1 03:45 0,0 7,1 0,0 ---- 29,0 18:10 NE
13 25,2 31,7 13:25 19,0 07:10 0,0 6,9 0,0 ---- 22,5 13:25 NNW
14 23,2 28,0 13:00 19,3 05:35 0,0 4,9 8,2 ---- 24,1 15:30 ---
15 24,3 30,2 13:05 19,3 07:30 0,0 6,0 0,0 ---- 20,9 17:20 NE
16 24,3 29,5 13:50 19,8 07:05 0,0 6,0 0,0 ---- 24,1 16:00 ---
17 21,7 28,2 11:40 17,6 23:45 0,1 3,4 4,2 ---- 33,8 14:05 ESE
18 21,9 30,2 16:20 16,7 07:15 0,3 4,0 0,0 ---- 19,3 11:20 ---
19 24,8 33,3 14:35 17,7 03:05 0,0 6,5 0,0 ---- 22,5 15:10 NNE
20 25,6 34,5 14:50 17,8 06:40 0,0 7,3 0,0 ---- 22,5 18:40 NE
21 25,8 32,6 14:20 19,9 06:05 0,0 7,5 0,0 ---- 20,9 15:30 ---
22 25,6 33,2 12:35 18,4 07:30 0,0 7,2 0,0 ---- 20,9 14:15 NNE
23 24,8 34,1 13:35 18,6 06:35 0,0 6,5 0,0 ---- 17,7 14:00 ---
24 25,2 34,0 15:10 19,7 03:20 0,0 6,9 0,0 ---- 22,5 16:45 NNW
25 22,4 29,0 12:05 18,3 07:55 0,0 4,1 0,0 ---- 24,1 17:50 SSE
26 22,1 26,0 14:30 18,3 08:30 0,0 3,8 0,2 ---- 25,7 15:40 NE
27 23,6 30,1 12:45 17,9 05:30 0,0 5,2 0,0 ---- 20,9 16:10 ENE
28 24,3 30,4 14:10 19,4 07:35 0,0 5,9 0,0 ---- 24,1 17:00 ---
29 24,9 32,0 12:30 19,2 07:40 0,0 6,6 0,4 ---- 19,3 13:00 ENE
30 24,1 29,1 13:20 19,9 01:45 0,0 5,8 0,0 ---- 32,2 16:05 SE
31 21,8 23,8 16:20 20,4 06:30 0,0 3,4 4,4 ---- 20,9 09:30 NNW
----------------------------------------------------------------------------------
25,1 38,9 4 16,7 18 0,4 209,4 33,6 ---- 33,8 17 ---
Max >= 27,0: 29
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 15,8 on day 9
Days of Rain: 7 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration