Seleccioni un any o mes pel resum
Report for 2018 Nov
Monthly Climatological Summary for nov. 2018
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,1 17,2 15:56 6,9 07:32 7,2 0,0 3,0 ---- 20,9 00:55 NNW
2 11,5 18,7 16:18 7,1 04:18 6,8 0,0 0,0 ---- 12,9 11:18 N
3 11,9 19,4 15:30 7,3 01:01 6,4 0,0 0,0 ---- 17,7 09:14 NNW
4 13,9 22,1 14:37 8,6 06:53 4,8 0,4 0,0 ---- 16,1 08:04 N
5 12,8 16,8 13:57 8,6 07:43 5,5 0,0 16,4 ---- 33,8 16:58 NE
6 10,3 14,8 14:23 6,5 07:57 8,0 0,0 0,0 ---- 17,7 12:31 SSE
7 12,2 19,3 14:34 7,0 02:33 6,2 0,1 0,0 ---- 17,7 14:32 SE
8 12,2 16,6 14:23 7,5 04:42 6,1 0,0 0,0 ---- 19,3 12:57 N
9 12,9 15,8 13:10 9,5 23:58 5,4 0,0 27,2 ---- 20,9 11:15 W
10 12,8 19,5 15:41 6,6 03:28 5,6 0,1 0,0 ---- 22,5 10:47 SE
11 15,4 22,4 13:26 10,3 05:36 3,5 0,6 0,0 ---- 12,9 13:51 E
12 15,8 19,7 12:58 11,4 07:22 2,6 0,1 0,0 ---- 22,5 11:38 N
13 16,2 21,0 13:02 12,6 07:22 2,5 0,4 0,2 ---- 24,1 10:09 N
14 15,4 19,1 14:58 12,2 06:38 2,9 0,0 0,0 ---- 19,3 12:23 N
15 14,1 15,6 16:09 13,2 09:52 4,2 0,0 25,0 ---- 20,9 15:45 NNW
16 14,0 18,8 12:49 10,5 08:17 4,3 0,0 0,2 ---- 19,3 14:53 N
17 12,7 14,1 12:54 10,8 22:42 5,6 0,0 0,0 ---- 20,9 12:57 NNW
18 11,3 12,6 12:49 10,2 06:05 7,0 0,0 6,2 ---- 40,2 11:33 NNW
19 11,4 13,6 13:54 9,0 20:38 6,9 0,0 1,0 ---- 27,4 02:44 NNW
20 10,5 14,4 15:19 8,2 23:40 7,8 0,0 5,6 ---- 25,7 19:29 N
21 10,4 17,2 14:58 5,7 06:02 7,9 0,0 0,2 ---- 20,9 13:31 ESE
22 10,2 16,7 14:13 5,3 05:09 8,1 0,0 0,2 ---- 9,7 13:01 N
23 9,1 10,7 16:29 6,7 23:50 9,2 0,0 6,2 ---- 11,3 18:27 WNW
24 8,9 15,5 15:20 5,1 01:56 9,4 0,0 0,0 ---- 14,5 08:48 NNW
25 8,5 14,7 15:22 4,3 02:57 9,8 0,0 0,0 ---- 14,5 16:01 N
26 9,1 14,4 15:48 6,8 02:00 9,2 0,0 3,0 ---- 19,3 14:44 SW
27 10,6 16,1 14:45 4,4 08:29 7,7 0,0 0,0 ---- 25,7 12:35 WNW
28 9,0 17,1 14:53 2,5 08:17 9,3 0,0 0,0 ---- 14,5 11:02 N
29 8,6 14,7 13:37 3,1 07:59 9,7 0,0 0,0 ---- 14,5 14:01 SE
30 10,1 15,1 15:59 6,8 21:43 8,2 0,0 1,6 ---- 17,7 11:07 NW
----------------------------------------------------------------------------------
11,8 22,4 11 2,5 28 197,8 1,7 96,0 ---- 40,2 18 ---
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 27,2 on day 9
Days of Rain: 14 (>= 0,2 mm) 8 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration