Seleccioni un any o mes pel resum
Report for 2020 Feb
Monthly Climatological Summary for feb. 2020
Name: Meteo Sant Pau City: Sant Pau D`Ordal State: spain
Elevation: 246 m Lat: N 01° 47' 43" Lon: E 043° 23' 01"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13,2 21,1 16:14 7,5 07:27 5,4 0,3 0,0 1,8 20,9 14:00 NW
2 14,5 22,1 15:18 8,7 04:27 4,5 0,6 0,0 2,0 20,9 14:16 WNW
3 16,5 24,1 15:36 11,3 23:55 2,6 0,8 0,0 3,0 19,3 08:50 NNW
4 14,6 20,5 15:35 9,0 23:10 4,1 0,4 0,0 4,9 38,6 16:37 W
5 9,3 15,8 15:13 5,7 08:04 8,8 0,0 0,0 3,1 19,3 05:31 NNW
6 7,5 13,9 14:12 0,8 07:55 10,8 0,0 0,0 3,5 27,4 12:49 SW
7 8,2 12,4 16:01 4,1 06:24 10,1 0,0 0,0 1,1 11,3 16:42 SSW
8 9,2 12,2 15:25 6,2 08:35 9,1 0,0 0,0 1,4 11,3 13:44 SSW
9 10,0 15,9 15:45 4,9 06:05 8,3 0,0 0,2 3,5 24,1 15:14 SW
10 14,1 20,5 16:38 9,8 08:32 4,6 0,3 0,0 3,2 33,8 14:22 W
11 14,1 20,1 15:48 10,1 00:29 4,3 0,1 0,0 1,9 16,1 15:55 WNW
12 10,5 12,2 12:54 9,5 02:41 7,8 0,0 0,3 1,8 17,7 10:16 E
13 12,1 17,4 14:33 8,7 07:48 6,2 0,0 0,5 2,7 22,5 14:16 SW
14 11,6 17,4 15:11 7,4 03:08 6,7 0,0 0,0 2,3 17,7 09:04 WNW
15 11,6 16,5 13:42 7,7 08:16 6,7 0,0 0,0 3,4 19,3 13:02 SSW
16 12,0 14,7 16:32 10,9 03:57 6,3 0,0 0,0 8,1 24,1 14:58 SSW
17 13,2 17,9 14:09 10,4 08:40 5,1 0,0 0,0 4,1 19,3 01:41 SSW
18 10,2 15,4 15:02 5,0 23:54 8,1 0,0 1,0 3,1 22,5 12:05 W
19 8,4 15,5 16:10 4,0 02:09 9,9 0,0 0,0 3,1 20,9 09:16 NW
20 8,2 15,9 14:18 1,3 07:37 10,1 0,0 0,0 2,6 17,7 15:46 S
21 9,7 17,1 15:59 3,5 06:55 8,6 0,0 0,3 3,9 29,0 14:41 SW
22 11,0 18,6 14:37 5,7 02:15 7,3 0,0 0,0 2,3 16,1 15:35 SW
23 12,7 21,0 14:51 5,9 07:54 5,9 0,3 0,2 2,3 17,7 14:07 SW
24 13,2 21,6 13:16 6,7 07:46 5,5 0,5 0,0 2,7 16,1 05:34 SSE
25 11,8 18,5 17:06 7,0 03:17 6,5 0,0 0,5 2,3 17,7 06:59 NNE
26 12,0 17,0 15:31 6,9 00:53 6,3 0,0 0,0 8,0 40,2 15:38 WNW
27 12,2 18,6 15:33 5,4 03:18 6,1 0,0 0,0 7,6 48,3 17:09 W
28 12,1 15,1 11:00 8,7 07:54 6,2 0,0 0,0 4,8 29,0 13:41 S
29 12,9 18,4 13:02 8,1 02:12 5,4 0,0 0,0 3,4 24,1 12:54 SSW
----------------------------------------------------------------------------------
11,6 24,1 3 0,8 6 197,3 3,3 3,0 3,4 48,3 27 WSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 1,0 on day 18
Days of Rain: 7 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration